|
We thought our visitors who are planning to get out and about to explore the countryside would like to know the times of the Sunrise and Sunset at Langside Farm.
| Sunrise and Sunset Times at Langside Farm |
| Date | Sunrise | Sunset |
| 1 January | 8:48 am | 3:57 pm |
| 15 January | 8:39 am | 4:18 pm |
| 1 February | 8:12 am | 4:53 pm |
| 15 February | 7:43 am | 5:23 pm |
| 1 March | 7:10 am | 5:53 pm |
| 15 March | 6:34 am | 6:22 pm |
| 1 April | 6:50 am | 7:56 pm |
| 15 April | 6:14 am | 8:24 pm |
| 1 May | 5:36 am | 8:56 pm |
| 15 May | 5:07 am | 9:23 pm |
| 1 June | 4:42 am | 9:51 pm |
| 15 June | 4:34 am | 10:05 pm |
| 1 July | 4:39 am | 10:06 pm |
| 15 July | 4:55 am | 9:54 pm |
| 1 August | 5:24 am | 9:26 pm |
| 15 August | 5:51 am | 8:56 pm |
| 1 September | 6:24 am | 8:14 pm |
| 15 September | 6:50 am | 7:38 pm |
| 1 October | 7:22 am | 6:56 pm |
| 15 October | 7:49 am | 6:20 pm |
| 1 November | 7:25 am | 4:40 pm |
| 15 November | 7:54 am | 4:13 pm |
| 1 December | 8:24 am | 3:52 pm |
| 15 December | 8:42 am | 3:46 pm |
| 1 January | 8:48 am | 3:57 pm |
British Summer Time (Daylight Saving Time) is in effect from 1am on the last Sunday in March until 2am on the last Sunday in October. BST = GMT + 1hour.
The times above have been adjusted for BST.
|